A Wireless Operators Hours on No. 19 OTU RAF |
![]() |
Extract from Derek Hemingray's Aircrew Logbook listing
his flying as a Wireless Op on the OTU. (No 94 Course Aug 1944) |
| Date | Hour | Aircraft | *** | Pilot | Duty | H/F Base | H/F Non | MF | Loops | MTB | MFB | F/C | Hom | B'cast | Day | Night | ||||
| All W/Op | Base | Fix | Brgs | Vis | Aural | |||||||||||||||
| 13.8.44 | 1023 | Anson | P | 476 | AX476 | P/O Clegg | X Country | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 4/5 | 3.00 | |||
| 15.8.44 | 0828 | Whitley | F | 1418 | N1418 | F/O Morgan | Local Conversion | 6 | 1 | 2.58 | ||||||||||
| 15.8.44 | 1420 | Whitley | F | 1418 | N1418 | F/O Morgan | Local Conversion | 11 | 2 | 3.40 | ||||||||||
| 16.8.44 | 0928 | Anson | W | 107 | DJ107 | F/O Picken | X Country | 3 | 8 | 1 | 1 | 2 | 1 | 1 | 1 | 4/6 | 3.08 | |||
| 18.8.44 | 0930 | Whitley | K | 9429 | Z9429 | F/O Morgan | Local Conversion | 4 | 1 | 1.02 | ||||||||||
| 20.8.44 | 0927 | Whitley | F | 1418 | N1418 | F/O Morgan | Local Conversion | 11 | 2 | 2/2 | 3.39 | |||||||||
| 22.8.44 | 0928 | Whitley | J | 777 | LA777 | F/lt Hodgeson | Bombing | 6 | 1 | 1/2 | 1.30 | |||||||||
| 22.8.44 | 1234 | Whitley | D | 269 | BD269 | W/O Collins | Bombing | 1 | 11 | 2 | 1/2 | 1.13 | ||||||||
| 22.8.44 | 1623 | Whitley | D | 269 | BD269 | W/O Collins | Bombing | 1 | 11 | 2 | 3/3 | 2.00 | ||||||||
| 25.8.44 | 0944 | Whitley | J | 777 | LA777 | F/O Picken | X Country | 1 | 10 | 2 | 1 | 5 | 1 | 1 | 1 | 5/6 | 3.39 | |||
| 26.8.44 | 0930 | Whitley | D | 269 | BD269 | W/O Collins | X Country | 2 | 13 | 2 | 5 | 2 | 1 | 1 | 11/11 | 5.50 | ||||
| 27.8.44 | 0855 | Whitley | D | 269 | BD269 | W/O Collins | Bombing | 17 | 3 | 5/5 | 2.20 | |||||||||
| 28.8.44 | 0746 | Whitley | I | 1359 | N1359 | W/O Collins | X Country | 2 | 11 | 5 | 5 | 1 | 2 | 4 | 1 | 1 | 10/11 | 5.51 | ||
| 30.8.44 | 0831 | Whitley | M | 6419 | Z6419 | W/O Collins | X Country | 1 | 11 | 2 | 4 | 5 | 4 | 2 | 1 | 2 | 11/11 | 5.18 | ||
| 31.8.44 | 2159 | Whitley | F | 1418 | N1418 | F/O Morgan | Local Conversion | 8 | 1 | 1/1 | 3.44 | |||||||||
| 3.9.44 | 0908 | Whitley | D | 269 | BD269 | P/O Clegg | X Country | 1 | 10 | 2 | 2 | 2 | 1 | 2 | 6/6 | 2.46 | ||||
| 7.9.44 | 2128 | Anson | W | 107 | P/O Clegg | X Country | 1 | 5 | 1 | 1 | 1 | 2 | 5/5 | 2.53 | ||||||
| 9.9..44 | 2159 | Whitley | F | 1418 | N1418 | F/O Peterson | Local Conversion | 2 | 10 | 2 | 5/5 | 6.40 | ||||||||
| 11.9.44 | 2212 | Whitley | F | 1418 | N1418 | F/O Peterson | Local Conversion | 2 | 9 | 1 | 4/4 | 5.38 | ||||||||
| 12.9.44 | 2216 | Whitley | H | 231 | BD231 | F/O Highton | X Country | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 4/4 | 2.45 | ||
| 14.9.44 | 1155 | Whitley | E | 704 | AD704 | W/O Collins | F/Affiliation | 3 | 1/1 | 0.35 | ||||||||||
| 14.9.44 | 1509 | Whitley | B | 235 | BD235 | W/O Collins | F/Affiliation | 2 | 1/1 | 0.21 | ||||||||||
| 18.9.44 | 1025 | Whitley | E | 704 | AD704 | W/O Collins | F/Affiliation | 5 | 1 | 0.35 | ||||||||||
| 18.9.44 | 2015 | Whitley | H | 231 | BD231 | F/O Peterson | X Country | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 7/7 | 4.05 | ||
| 21.9.44 | 1020 | Whitley | F | 1418 | N1418 | W/O Collins | F/Affiliation | 2 | 2 | 0.30 | ||||||||||
| Back to Top | ||||||||||||||||||||
| Date | Hour | Aircraft | *** | Pilot | Duty | H/F Base | H/F Non | MF | Loops | MTB | MFB | F/C | Hom | B'cast | Day | Night | ||||
| All W/Op | Base | Fix | Brgs | Vis | Aural | |||||||||||||||
| 22.9.44 | 1046 | Whitley | I | 1359 | N1359 | W/O Collins | F/Affiliation | 5 | 1 | 0.30 | ||||||||||
| 23.9.44 | 2124 | Whitley | J | 777 | LA777 | W/O Collins | X Country | 2 | 10 | 1 | 7 | 3 | 1 | 1 | 11/11 | 5.17 | ||||
| 24.9.44 | 2029 | Whitley | E | 704 | AD704 | W/O Collins | X Country | 1 | 1 | 2 | 6 | 1 | 10/10 | 5.51 | ||||||
| 30.9.44 | 2021 | Whitley | G | 852 | LA852 | W/O Collins | X Country | 2 | 4 | 7 | 4 | 2 | 4 | 1 | 14/14 | 7.10 | ||||
| 1.10.44 | 1915 | Whitley | G | 852 | LA852 | F/Lt Brunskill | Bombing | 1 | 9 | 2 | 2 | 4.15 | ||||||||
| 2.10.44 | 1920 | Whitley | G | 852 | LA852 | W/O Collins | Bombing | 2 | 7 | 2 | 1/1 | 3.20 | ||||||||
| 4.10.44 | 1533 | Whitley | B | 235 | BD235 | F/O Ellcock | Bombing | 1 | 5 | 1 | 2 | 1.00 | ||||||||
| 4.10.44 | 2010 | Whitley | K | 9429 | Z9429 | W/O Collins | Bombing | 1 | 7 | 1 | 1.15 | |||||||||
| 5.10.44 | 1945 | Whitley | G | 852 | LA852 | W/O Collins | Bombing | 1 | 1 | 1 | 0.35 | |||||||||
| 6.10.44 | 2056 | Whitley | L | W/O Collins | Bombing | 7 | 5/5 | 2.05 | ||||||||||||
| 7.10.44 | 2030 | Whitley | G | 852 | LA852 | W/O Collins | Bombing | 2 | 5 | 1 | 1 | 2/2 | ||||||||
| *** This
column added by webmaster from known serials of the OTU. (Derek's logbook being a valuable source of information concerning serial/code correlation.) MFB=Message from Base MTB=Message to Base F/C =Flying Control Comms. Hom=Homing |
||||||||||||||||||||
| Top of page Connect to Frames | Sitemap | Šopyright information |
||||||||||||||||||||